Year
Box Office 2006
All the highest grossing movies (Box Office) of 2006. The top movies are POTC2 Dead Man's Chest, Robert Langdon 1 - The Da Vinci Code, Ice Age 2 and Cars 1.
# | Title | Revenue |
---|---|---|
1 | POTC2 Dead Man's Chest | 1 066 179 747 USD |
2 | Robert Langdon 1 - The Da Vinci Code | 760 006 945 USD |
3 | Ice Age 2 | 660 998 756 USD |
4 | Cars 1 | 461 983 149 USD |
5 | Happy Feet | 384 336 108 USD |
6 | Over the Hedge | 339 795 890 USD |
7 | The Devil Wears Prada | 326 706 115 USD |
8 | Amigos Salvajes 1 | 200 811 689 USD |
9 | Dejavu | 180 557 550 USD |
10 | Flushed Away | 178 281 554 USD |
11 | Juegos Macabros 3 | 164 874 275 USD |
12 | Charlotte's Web | 148 963 822 USD |
13 | Garfield 2: A Tail of Two Kitties | 143 325 970 USD |
14 | Babel | 135 330 182 USD |
15 | Underworld: Evolution | 111 476 513 USD |
16 | Prestige, The | 109 676 311 USD |
17 | Arthur and the Invisibles | 108 605 609 USD |
18 | Children of Men | 70 595 464 USD |
19 | Curious George Movie | 69 865 924 USD |
20 | She is the man | 57 194 667 USD |
21 | Las Aventuras de Lucas | 55 181 129 USD |
22 | Bambi 2 | 34 958 637 USD |
23 | Air Buddies | 23 144 499 USD |
24 | Paris, I Love You | 17 471 727 USD |
25 | Deep Water | 742 576 USD |
26 | Ballerina | 131 460 USD |
Box Office 2006 Posters
Browse all posters for the "Box Office" top 2006.
Total: 1 066 179 747 USD
Total: 760 006 945 USD
Total: 660 998 756 USD
Total: 461 983 149 USD
Total: 384 336 108 USD
Total: 339 795 890 USD
Total: 326 706 115 USD
Total: 200 811 689 USD
Total: 180 557 550 USD
Total: 178 281 554 USD
Total: 164 874 275 USD
Total: 148 963 822 USD
Total: 143 325 970 USD
Total: 135 330 182 USD
Total: 111 476 513 USD
Total: 109 676 311 USD
Total: 108 605 609 USD
Total: 70 595 464 USD
Total: 69 865 924 USD
Total: 57 194 667 USD
Total: 55 181 129 USD
Total: 34 958 637 USD
Total: 23 144 499 USD
Total: 17 471 727 USD
Total: 742 576 USD
Total: 131 460 USD