Year
Box Office 2018
All the highest grossing movies (Box Office) of 2018. The top movies are Avengers: Infinity War, Black Panther, Jurassic Park Fallen Kingdom and The Incredibles 2.
# | Title | Revenue |
---|---|---|
1 | Avengers: Infinity War | 2 048 359 754 USD |
2 | Black Panther | 1 349 926 083 USD |
3 | Jurassic Park Fallen Kingdom | 1 310 466 296 USD |
4 | The Incredibles 2 | 1 243 225 667 USD |
5 | Aquaman | 1 148 528 393 USD |
6 | Bohemian Rhapsody | 910 809 311 USD |
7 | Venom | 856 085 151 USD |
8 | M:I 6 - Mission Impossible | 791 657 398 USD |
9 | Deadpool 2: The Super Duper Cut | 785 896 609 USD |
10 | The Meg | 530 517 320 USD |
11 | Wreck-It Ralph 2 - Ralph Breaks the Internet | 529 323 962 USD |
12 | Hotel Transylvania 3: A Monster Vacation | 528 583 774 USD |
13 | Transformers 6 | 467 989 645 USD |
14 | Spiderman: Into the Spider-Verse | 375 540 831 USD |
15 | Peter Rabbit | 351 496 066 USD |
16 | Mary Poppins Returns | 349 546 142 USD |
17 | Quiet Place, A | 340 952 971 USD |
18 | Creed 2 | 214 215 889 USD |
19 | Smallfoot | 214 115 531 USD |
20 | The Equalizer 2 | 190 400 157 USD |
21 | Game Night | 117 768 230 USD |
22 | First Man | 105 713 218 USD |
23 | BlacKkKlansman | 93 413 709 USD |
24 | Sherlock Gnomes | 90 497 778 USD |
25 | Cheney | 76 073 488 USD |
26 | Sicario 2: Day of the Soldado | 75 837 743 USD |
27 | Life.of.the.Party | 65 859 911 USD |
28 | 犬ヶ島 (Isle of Dogs) | 64 656 608 USD |
29 | Death Wish | 49 562 710 USD |
30 | Annihilation | 43 070 915 USD |
31 | The Girl in the Spider's Web: A Dragon Tattoo Story | 35 164 920 USD |
32 | Mirai | 28 756 961 USD |
33 | Stan & Ollie | 24 420 923 USD |
34 | Operation Finale | 17 612 099 USD |
35 | Wild Rose | 7 123 449 USD |
36 | Wildlife | 3 321 367 USD |
37 | Checkered Ninja | 2 177 853 USD |
38 | Border | 2 177 678 USD |
39 | Pachamama | 1 866 211 USD |
40 | Roma | 1 140 769 USD |
41 | Dragged Across Concrete | 660 132 USD |
42 | American Woman | 245 416 USD |
43 | Blindsone | 241 031 USD |
44 | Trial by Fire | 148 504 USD |
45 | Only You | 98 669 USD |
46 | Minding the Gap | 90 328 USD |
47 | Prospect | 22 777 USD |
Box Office 2018 Posters
Browse all posters for the "Box Office" top 2018.
Total: 2 048 359 754 USD
Total: 1 349 926 083 USD
Total: 1 310 466 296 USD
Total: 1 243 225 667 USD
Total: 1 148 528 393 USD
Total: 910 809 311 USD
Total: 856 085 151 USD
Total: 791 657 398 USD
Total: 785 896 609 USD
Total: 530 517 320 USD
Total: 529 323 962 USD
Total: 528 583 774 USD
Total: 467 989 645 USD
Total: 375 540 831 USD
Total: 351 496 066 USD
Total: 349 546 142 USD
Total: 340 952 971 USD
Total: 214 215 889 USD
Total: 214 115 531 USD
Total: 190 400 157 USD
Total: 117 768 230 USD
Total: 105 713 218 USD
Total: 93 413 709 USD
Total: 90 497 778 USD
Total: 76 073 488 USD
Total: 75 837 743 USD
Total: 65 859 911 USD
Total: 64 656 608 USD
Total: 49 562 710 USD
Total: 43 070 915 USD
Total: 35 164 920 USD
Total: 28 756 961 USD
Total: 24 420 923 USD
Total: 17 612 099 USD
Total: 7 123 449 USD
Total: 3 321 367 USD
Total: 2 177 853 USD
Total: 2 177 678 USD
Total: 1 866 211 USD
Total: 1 140 769 USD
Total: 660 132 USD
Total: 245 416 USD
Total: 241 031 USD
Total: 148 504 USD
Total: 98 669 USD
Total: 90 328 USD
Total: 22 777 USD