Year
Box Office 2019
All the highest grossing movies (Box Office) of 2019. The top movies are Avengers: Endgame, The Lion King, Frozen 2 and Spider-Man: Far From Home.
# | Title | Revenue |
---|---|---|
1 | Avengers: Endgame | 2 799 439 100 USD |
2 | The Lion King | 1 663 075 401 USD |
3 | Frozen 2 | 1 450 026 933 USD |
4 | Spider-Man: Far From Home | 1 131 927 996 USD |
5 | Captain Marvel | 1 128 462 972 USD |
6 | Joker | 1 074 458 282 USD |
7 | Star Wars: Episode IX - The Rise of Skywalker | 1 074 149 279 USD |
8 | Toy Story 4 (2019) | 1 073 394 593 USD |
9 | Aladdin | 1 054 304 000 USD |
10 | Jumanji The Next Level | 801 693 929 USD |
11 | Fast & Furious Presents: Hobbs & Shaw | 760 732 926 USD |
12 | How to Train Your Dragon 3 - The Hidden World | 524 580 592 USD |
13 | It: Chapter 2 | 473 122 525 USD |
14 | Detective Pikachu | 450 062 638 USD |
15 | The Secret Life of Pets 2 | 431 058 438 USD |
16 | Alita - Battle Angel | 404 980 543 USD |
17 | Godzilla - King of the Monsters | 386 600 138 USD |
18 | 1917 | 384 577 421 USD |
19 | Once Upon a Time ...in Hollywood | 377 617 598 USD |
20 | Men in Black 4 | 253 890 701 USD |
21 | Glass | 246 999 039 USD |
22 | FvF | 225 508 210 USD |
23 | The Addams Family | 204 394 183 USD |
24 | The LEGO Movie The Second Part Singalong Spectacular | 199 603 202 USD |
25 | Rocketman | 195 320 400 USD |
26 | Downtown Abbey: The Movie | 194 694 725 USD |
27 | Spies in Disguise | 171 616 764 USD |
28 | Hustlers | 157 563 598 USD |
29 | The Angry Birds Movie 2 | 147 792 047 USD |
30 | Midway | 127 420 861 USD |
31 | Dora the lost city of gold | 120 597 108 USD |
32 | The Gentlemen | 115 171 795 USD |
33 | Pet Sematary | 113 118 226 USD |
34 | Caging Skies | 93 553 698 USD |
35 | Charlie's Angels 3 (2019) | 73 279 888 USD |
36 | Stephen King's Doctor Sleep | 72 381 712 USD |
37 | After | 69 497 587 USD |
38 | Beautiful Day in the Neighborhood, A | 67 925 733 USD |
39 | Just Mercy | 50 901 502 USD |
40 | Breakthrough | 50 444 358 USD |
41 | Uncut Gems | 50 023 780 USD |
42 | Midsummer | 48 046 804 USD |
43 | Judy | 45 701 880 USD |
44 | Childs Play | 44 907 074 USD |
45 | The Queen's Corgi | 35 515 687 USD |
46 | The Good Liar | 33 856 058 USD |
47 | Art of Racing in the Rain, The (2019) | 33 766 787 USD |
48 | UglyDolls | 32 450 241 USD |
49 | Missing Link | 26 565 710 USD |
50 | A Rainy Day in New York | 23 805 899 USD |
51 | The Peanut Butter Falcon | 23 712 090 USD |
52 | 29 March 2019 | 21 585 326 USD |
53 | Shaft | 21 360 215 USD |
54 | The Specials | 19 387 647 USD |
55 | The Lighthouse | 18 125 187 USD |
56 | Blinded by the Light | 18 096 691 USD |
57 | The Kitchen | 15 980 032 USD |
58 | Miss Bala | 15 383 580 USD |
59 | The Dead Don't Die | 15 325 468 USD |
60 | Where'd You Go, Bernadette | 11 025 353 USD |
61 | Portrait of the Girl on Fire | 10 019 521 USD |
62 | The Goldfinch | 9 932 621 USD |
63 | Edmond | 5 985 822 USD |
64 | The Courier | 4 700 862 USD |
65 | Jay and Silent Bob Reboot | 4 691 248 USD |
66 | The Last Black Man in San Francisco | 4 637 830 USD |
67 | A Hidden Life | 4 622 354 USD |
68 | The Beach Bum | 4 554 416 USD |
69 | Honey Boy | 3 400 977 USD |
70 | The Last Full Measure | 3 364 426 USD |
71 | The Lodge | 3 155 858 USD |
72 | The Ash Lad 2: In Search of the Golden Castle | 2 996 763 USD |
73 | After the Wedding | 2 790 019 USD |
74 | Waves | 2 576 990 USD |
75 | Perfumes | 2 560 031 USD |
76 | The Swallows of Kabul | 2 376 024 USD |
77 | 3 from Hell | 2 295 825 USD |
78 | Polaroid | 1 772 204 USD |
79 | The Kid | 1 561 698 USD |
80 | Saint Maud | 1 383 868 USD |
81 | The Assistant | 1 338 881 USD |
82 | Babyteeth | 1 146 327 USD |
83 | Cold Blood | 1 009 888 USD |
84 | Photograph | 996 171 USD |
85 | Seberg | 655 178 USD |
86 | Lying and Stealing | 641 509 USD |
87 | Killerman | 619 855 USD |
88 | Little Monsters | 425 155 USD |
89 | Atlantics | 407 933 USD |
90 | Clemency | 364 952 USD |
91 | Marriage Story | 333 686 USD |
92 | Lucy in the Sky | 325 950 USD |
93 | The Two Popes | 243 711 USD |
94 | The Report | 232 305 USD |
95 | Angel of Mine | 230 193 USD |
96 | The King | 126 931 USD |
97 | Running with the Devil | 111 218 USD |
98 | On Broadway | 82 733 USD |
99 | Daniel Isn't Real | 75 407 USD |
100 | The Audition | 63 887 USD |
101 | Held for Ransom | 57 263 USD |
102 | VHYes | 47 037 USD |
103 | VFW | 23 101 USD |
104 | The Pursuit of Unhappiness | 22 594 USD |
105 | Kill Chain | 12 787 USD |
106 | The Wave 2019 | 8 101 USD |
107 | Human Capital | 6 596 USD |
108 | Exit Plan | 3 955 USD |
109 | To the Stars | 3 196 USD |
Box Office 2019 Posters
Browse all posters for the "Box Office" top 2019.
Total: 2 799 439 100 USD
Total: 1 663 075 401 USD
Total: 1 450 026 933 USD
Total: 1 131 927 996 USD
Total: 1 128 462 972 USD
Total: 1 074 458 282 USD
Total: 1 074 149 279 USD
Total: 1 073 394 593 USD
Total: 1 054 304 000 USD
Total: 801 693 929 USD
Total: 760 732 926 USD
Total: 524 580 592 USD
Total: 473 122 525 USD
Total: 450 062 638 USD
Total: 431 058 438 USD
Total: 404 980 543 USD
Total: 386 600 138 USD
Total: 384 577 421 USD
Total: 377 617 598 USD
Total: 253 890 701 USD
Total: 246 999 039 USD
Total: 225 508 210 USD
Total: 204 394 183 USD
Total: 199 603 202 USD
Total: 195 320 400 USD
Total: 194 694 725 USD
Total: 171 616 764 USD
Total: 157 563 598 USD
Total: 147 792 047 USD
Total: 127 420 861 USD
Total: 120 597 108 USD
Total: 115 171 795 USD
Total: 113 118 226 USD
Total: 93 553 698 USD
Total: 73 279 888 USD
Total: 72 381 712 USD
Total: 69 497 587 USD
Total: 67 925 733 USD
Total: 50 901 502 USD
Total: 50 444 358 USD
Total: 50 023 780 USD
Total: 48 046 804 USD
Total: 45 701 880 USD
Total: 44 907 074 USD
Total: 35 515 687 USD
Total: 33 856 058 USD
Total: 33 766 787 USD
Total: 32 450 241 USD
Total: 26 565 710 USD
Total: 23 805 899 USD
Total: 23 712 090 USD
Total: 21 585 326 USD
Total: 21 360 215 USD
Total: 19 387 647 USD
Total: 18 125 187 USD
Total: 18 096 691 USD
Total: 15 980 032 USD
Total: 15 383 580 USD
Total: 15 325 468 USD
Total: 11 025 353 USD
Total: 10 019 521 USD
Total: 9 932 621 USD
Total: 5 985 822 USD
Total: 4 700 862 USD
Total: 4 691 248 USD
Total: 4 637 830 USD
Total: 4 622 354 USD
Total: 4 554 416 USD
Total: 3 400 977 USD
Total: 3 364 426 USD
Total: 3 155 858 USD
Total: 2 996 763 USD
Total: 2 790 019 USD
Total: 2 576 990 USD
Total: 2 560 031 USD
Total: 2 376 024 USD
Total: 2 295 825 USD
Total: 1 772 204 USD
Total: 1 561 698 USD
Total: 1 383 868 USD
Total: 1 338 881 USD
Total: 1 146 327 USD
Total: 1 009 888 USD
Total: 996 171 USD
Total: 655 178 USD
Total: 641 509 USD
Total: 619 855 USD
Total: 425 155 USD
Total: 407 933 USD
Total: 364 952 USD
Total: 333 686 USD
Total: 325 950 USD
Total: 243 711 USD
Total: 232 305 USD
Total: 230 193 USD
Total: 126 931 USD
Total: 111 218 USD
Total: 82 733 USD
Total: 75 407 USD
Total: 63 887 USD
Total: 57 263 USD
Total: 47 037 USD
Total: 23 101 USD
Total: 22 594 USD
Total: 12 787 USD
Total: 8 101 USD
Total: 6 596 USD
Total: 3 955 USD
Total: 3 196 USD