Year
Box Office 2007
All the highest grossing movies (Box Office) of 2007. The top movies are At World's End, Harry Potter and the Order of the Phoenix, Spider-Man 3: The IMAX Experience and Shrek 3.
# | Title | Revenue |
---|---|---|
1 | At World's End | 960 996 492 USD |
2 | Harry Potter and the Order of the Phoenix | 942 235 757 USD |
3 | Spider-Man 3: The IMAX Experience | 894 983 373 USD |
4 | Shrek 3 | 813 367 380 USD |
5 | Delicious Ratatouille | 623 726 085 USD |
6 | I Am Legend | 585 410 052 USD |
7 | Alvin and the Chipmunks 1 | 365 352 546 USD |
8 | The Pursuit of Happyness | 307 127 625 USD |
9 | Bee Movie | 293 514 336 USD |
10 | Surfs Up | 152 005 713 USD |
11 | Juegos Macabros 4 | 139 352 633 USD |
12 | AVPR | 130 290 885 USD |
13 | Teenage Mutant Ninja Turtles - TMNT | 95 802 916 USD |
14 | Underdog | 65 270 477 USD |
15 | Sunshine | 34 806 812 USD |
16 | REC | 32 511 655 USD |
17 | Elite Squad | 14 759 148 USD |
18 | Secret Sunshine | 11 581 469 USD |
19 | Where is Winky's Horse? | 3 922 485 USD |
20 | My Daughter, My Angel | 2 780 005 USD |
21 | Garfield Gets Real | 1 726 453 USD |
22 | The Flight of the Red Balloon | 1 335 987 USD |
23 | The 11th Hour | 985 207 USD |
Box Office 2007 Posters
Browse all posters for the "Box Office" top 2007.
Total: 960 996 492 USD
Total: 942 235 757 USD
Total: 894 983 373 USD
Total: 813 367 380 USD
Total: 623 726 085 USD
Total: 585 410 052 USD
Total: 365 352 546 USD
Total: 307 127 625 USD
Total: 293 514 336 USD
Total: 152 005 713 USD
Total: 139 352 633 USD
Total: 130 290 885 USD
Total: 95 802 916 USD
Total: 65 270 477 USD
Total: 34 806 812 USD
Total: 32 511 655 USD
Total: 14 759 148 USD
Total: 11 581 469 USD
Total: 3 922 485 USD
Total: 2 780 005 USD
Total: 1 726 453 USD
Total: 1 335 987 USD
Total: 985 207 USD