Pantheon
Details
Best Episodes
These are the best episodes of Pantheon according to IMDb ratings:
Season | Episode | Rating | Title |
---|---|---|---|
2 | 8 | 9.3 | Deep Time |
2 | 6 | 9.1 | Apokalypsis |
2 | 7 | 9 | The World to Come |
1 | 4 | 8.9 | The Gods Will Not Be Chained |
1 | 8 | 8.7 | The Gods Will Not Be Slain |
Heatmap
To provide a clearer overview of which episodes are the best in each season, we have created a heatmap of the episodes that have ratings.
Episode | S1 | S2 |
---|---|---|
1 | 7.9 | 8.1 |
2 | 8.5 | 8.7 |
3 | 8.1 | 8.0 |
4 | 8.9 | 8.6 |
5 | 8.6 | 8.4 |
6 | 8.4 | 9.1 |
7 | 8.6 | 9.0 |
8 | 8.7 | 9.3 |
Seasons
Pantheon has 2 säsonger:
- Pantheon Season 1 (2022)
max 8.9, min 7.9, avg 8.46, median 8.6 - Pantheon Season 2 (2023)
max 9.3, min 8, avg 8.65, median 8.7
Videos
Pantheon Official Trailer
Rate this title
Have you seen Pantheon? Rate it between 1 to 10 below.